
₦3,547,500.00Add to basket
5KVA HYBRID INVERTER | 8X220Ah WET CELL BATTERIES | 16X250 WATT SOLAR PANELS + INSTALLATION
₦3,547,500.00
2.4kva Modified Sine Wave Inverter, 2x 180Ah Deep Cycle Batteries with neat installation by trained and experienced technicians. This is an Inverter System which will allow you to power a small home or office.
Bulbs: (5) Fans: (4) TVs: (2) Computer: (1) Fridge: (1) Freezer: (0) Inverter AC: (0)
• This package is sold with a one year warranty.
• FREE delivery + Installation ONLY within Port Harcourt.
E: sales@aesolarltd.com; Tel: +234-9053083075.
Model | 2.4KVA |
Voltage | 230VAC |
Capacity | 2400VA/1440W |
Voltage Range | 170-280VAC (UPS Mode) 90-280 VAC (INV Mode) |
Voltage Regulation(Battery Mode) | 230VAC +/-10% |
Transfer Time | 20 ms Typical |
Waveform | Modified Sine Wave |
Battery Voltage | 24V |
Floating Charge Voltage | 27.00VDC +-0.5 |
Charge Current | 10/20A |
Dimensions | 330 x 227.8 x 92.5 |
Net Weight (Kgs) | 2.8 |
Gross Weight (Kgs) | 3.3 |
Cells Per Unit | 6 |
Voltage Per Unit | 12 |
Capacity | 180Ah@10hr-rate to 1.80V per cell @25ºC |
Weight | Approximately 48Kg (Tolerance ± 1.5%) |
Maximum Discharge Current | 1500 A(5 sec) |
Internal Resistance | Approximately 4m Ω |
Operating Temperature Range | Discharge: -20ºC ~ 60ºC
Charge: 0ºC ~ 50ºC Storage: -20ºC ~ 60ºC |
Normal Operating Temperature Range | 25ºC ± 5ºC |
Float charging Voltage | 13.6 to 13.8 VDC/unit Average at 25ºC |
Recommended Maximum Charging Current | 45 A |
Equalization and Cycle Service | 180Ah@10hr-rate to 1.80V per cell @25°C |
Self Discharge | Valve Regulated Lead Acid (VRLA) batteries can be stored for more than 6 months at 25ºC. Self-discharge ratio less than 3% per month at 25ºC. Please charge batteries before using. |
Terminal | Terminal F9 |
Container Material | A.B.S. UL94-HB, UL94-V0 Optional. |
• This package is sold with a one year warranty.
There are no reviews yet.
Be the first to review “2.4KVA INVERTER | 2X180Ah DEEP CYCLE BATTERIES + INSTALLATION”