
₦99,000.00Add to basket
5kva Solar Hybrid Inverter with MPPT Charge Controller, 4x 180Ah Deep Cycle Batteries and 8x high efficiency 300 watts Monocrystalline Solar Panels with neat installation by trained and experienced technicians. This is a complete Solar System which will allow you to power your home or office with or without NEPA.
Bulbs: (5) Fans: (6) TVs: (2) Computer: (2) Fridge: (1) Freezer: (1) Inverter AC: (0)
• This package is sold with a one year warranty.
• FREE delivery costs within Rivers State, logistics costs apply elsewhere.
E: sales@aesolarltd.com; Tel: +234-9053083075.
Cells Per Unit | 6 |
Voltage Per Unit | 12 |
Capacity | 180Ah@10hr-rate to 1.80V per cell @25ºC |
Weight | Approximately 48Kg (Tolerance ± 1.5%) |
Maximum Discharge Current | 1500 A(5 sec) |
Internal Resistance | Approximately 4m Ω |
Operating Temperature Range | Discharge: -20ºC ~ 60ºC
Charge: 0ºC ~ 50ºC Storage: -20ºC ~ 60ºC |
Normal Operating Temperature Range | 25ºC ± 5ºC |
Float charging Voltage | 13.6 to 13.8 VDC/unit Average at 25ºC |
Recommended Maximum Charging Current | 45 A |
Equalization and Cycle Service | 180Ah@10hr-rate to 1.80V per cell @25°C |
Self Discharge | Valve Regulated Lead Acid (VRLA) batteries can be stored for more than 6 months at 25ºC. Self-discharge ratio less than 3% per month at 25ºC. Please charge batteries before using. |
Terminal | Terminal F9 |
Container Material | A.B.S. UL94-HB, UL94-V0 Optional. |
Maximum Power/Pmax(W) | 300 |
Maximum Power Toleance | +3% |
Open Circuit Voltage | 43.2 |
Short Circuit Current | 8.85 |
Max Power Voltage | 36 |
Max Power Current | 8.35 |
Weight(Kg) | 20.5 |
Dimensions(mm) | 1000 |
Max System Voltage | 27.00VDC +-0.5 |
Max Over Curretent Protecting Rating(A) | 15 |
Module Application Class | A |
There are no reviews yet.
Be the first to review “5KVA HYBRID INVERTER | 4X180Ah DEEP CYCLE BATTERIES | 8X300 WATT SOLAR PANELS + INSTALLATION”